| Availability: | |
|---|---|
| View wholesale prices View wholesale prices
sign in to view wholesale price | |
Top Caps
Description
Top Caps installed on top of Christmas trees, provide ready access to the tubing bore for installation of backpressure valves, bottomhole testing, swabbing and paraffin scraping.
Structural Features
● BHTA Type
Top and bottom connections are available invarious sizes.
Bottom connections are API 6A Fanged.
● Standard Type of API 6A. Annex K
● OTIS or BOWEN Type for Logging Service
Technical Parameter
BHTA Type Specification
Line | Bore | Bottom Flange and WP | Lift Thread |
1 | 2-1/16" | 2-1/16" 2000PSI to 15,000PSI | 2-3/8" EUE |
2 | 2-9/16" | 2-9/16" 2000PSI to 15,000PSI | 2-7/8" EUE |
3 | 3-1/8" | 3-1/8" 2000PSI to 5000PSI | 3-1/2" EUE |
4 | 3-1/16" | 3-1/16" 10,000PSI to 15,000PSI | 3-1/2" EUE |
5 | 3-1/16" | 4-1/16" 2000PSI to 10,000PSI | 4-1/2" EUE |
Description
Top Caps installed on top of Christmas trees, provide ready access to the tubing bore for installation of backpressure valves, bottomhole testing, swabbing and paraffin scraping.
Structural Features
● BHTA Type
Top and bottom connections are available invarious sizes.
Bottom connections are API 6A Fanged.
● Standard Type of API 6A. Annex K
● OTIS or BOWEN Type for Logging Service
Technical Parameter
BHTA Type Specification
Line | Bore | Bottom Flange and WP | Lift Thread |
1 | 2-1/16" | 2-1/16" 2000PSI to 15,000PSI | 2-3/8" EUE |
2 | 2-9/16" | 2-9/16" 2000PSI to 15,000PSI | 2-7/8" EUE |
3 | 3-1/8" | 3-1/8" 2000PSI to 5000PSI | 3-1/2" EUE |
4 | 3-1/16" | 3-1/16" 10,000PSI to 15,000PSI | 3-1/2" EUE |
5 | 3-1/16" | 4-1/16" 2000PSI to 10,000PSI | 4-1/2" EUE |
